Kansas City's chance to make the final climbs to 69.6% and chance to win the cup climbs to 44%. Houston are down to a 9.4% chance to win the cup. Salt Lake-Portland tomorrow.
| Elo Ratings | # | Team | F% | C% | |
| Rtng Team (Change in Last Month) | E2 | Sporting Kansas City | 69.6% | 44.0% | |
| 1615 Portland Timbers (+61) | W1 | Portland Timbers | 53.2% | 25.5% | |
| 1609 Sporting Kansas City (+19) | W2 | Real Salt Lake | 46.8% | 21.1% | |
| 1593 Real Salt Lake (+15) | E4 | Houston Dynamo | 30.4% | 9.4% | |
| 1588 New York Red Bulls (+14) | |||||
| 1580 Los Angeles Galaxy (-6) | |||||
| 1567 San Jose Earthquakes (+13) | |||||
| 1555 Houston Dynamo (+31) | |||||
| 1547 Vancouver Whitecaps FC (+13) | |||||
| 1539 New England Revolution (+48) | |||||
| 1522 Colorado Rapids (-37) | |||||
| 1515 Chicago Fire (+7) | |||||
| 1504 Seattle Sounders FC (-44) | |||||
| 1473 Columbus Crew (-29) | |||||
| 1458 Philadelphia Union (-30) | |||||
| 1456 FC Dallas (-3) | |||||
| 1433 Montreal Impact (-52) | |||||
| 1362 Toronto FC (+12) | |||||
| 1292 Chivas USA (-22) | |||||
| 1292 DC United (-10) | |||||
| West Average: 1519.55 | |||||
| East Average: 1482.4 |
No comments:
Post a Comment