Year End 2015
| Rtg | Team |
| 1644 | Portland Timbers |
| 1608 | New York Red Bulls |
| 1581 | FC Dallas |
| 1575 | Seattle Sounders FC |
| 1538 | Montreal Impact |
| 1536 | Columbus Crew |
| 1531 | Los Angeles Galaxy |
| 1510 | San Jose Earthquakes |
| 1507 | New England Revolution |
| 1500 | Sporting Kansas City |
| 1497 | Vancouver Whitecaps FC |
| 1483 | Orlando City SC |
| 1473 | Real Salt Lake |
| 1468 | DC United |
| 1452 | Philadelphia Union |
| 1444 | Houston Dynamo |
| 1439 | New York City FC |
| 1433 | Toronto FC |
| 1411 | Colorado Rapids |
| 1370 | Chicago Fire |
West Average: 1516.60
East Average: 1483.40
No comments:
Post a Comment