Elo Ratings | # | Team | C% | |
Rtng Team (Change in Last Month) | E2 | Sporting Kansas City | 60.1% | |
1640 Real Salt Lake (+56) | W2 | Real Salt Lake | 39.9% | |
1621 Sporting Kansas City (+14) | ||||
1588 New York Red Bulls (-15) | ||||
1580 Los Angeles Galaxy (-8) | ||||
1568 Portland Timbers (-13) | ||||
1567 San Jose Earthquakes (---) | ||||
1547 Vancouver Whitecaps FC (+23) | ||||
1543 Houston Dynamo (+48) | ||||
1539 New England Revolution (+18) | ||||
1522 Colorado Rapids (-47) | ||||
1515 Chicago Fire (-15) | ||||
1504 Seattle Sounders FC (-11) | ||||
1473 Columbus Crew (-18) | ||||
1458 Philadelphia Union (---) | ||||
1456 FC Dallas (---) | ||||
1433 Montreal Impact (-21) | ||||
1362 Toronto FC (---) | ||||
1292 Chivas USA (---) | ||||
1292 DC United (-11) | ||||
West Average: 1519.55 | ||||
East Average: 1482.4 |
Monday, November 25, 2013
MLS Playoff Probabilities Update (11/24/2013)
Real Salt Lake defeats the Portland Timbers to move on to MLS Cup 2013. RSL gain 24 rating points for the road win, and top the Elo Ratings once again. Despite having a slightly higher rating than Kansas City, they are the underdogs according to my numbers, due entirely to KC's home field advantage.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment