| Elo Ratings | End of Season Points Predicted | |||||
| Rtng Team (Chng) | Team | Pts | Pred | |||
| 1610 Los Angeles Galaxy (+18) | San Jose Earthquakes | 47 | 66.103 | |||
| 1600 San Jose Earthquakes (+12) | Houston Dynamo | 40 | 59.099 | |||
| 1598 Houston Dynamo (-20) | Sporting Kansas City | 43 | 58.962 | |||
| 1594 Seattle Sounders FC (-12) | New York Red Bulls | 41 | 57.941 | |||
| 1567 Sporting Kansas City (+10) | Seattle Sounders FC | 37 | 57.506 | |||
| 1566 Chicago Fire (+23) | Chicago Fire | 38 | 56.788 | |||
| 1556 New York Red Bulls (+20) | Real Salt Lake | 42 | 55.041 | |||
| 1531 Real Salt Lake (-14) | DC United | 36 | 54.212 | |||
| 1514 DC United (-10) | Los Angeles Galaxy | 36 | 53.556 | |||
| 1507 Columbus Crew (---) | Vancouver Whitecaps FC | 37 | 51.089 | |||
| 1490 Vancouver Whitecaps FC (+14) | Columbus Crew | 28 | 49.083 | |||
| 1488 Montreal Impact (+16) | Montreal Impact | 33 | 42.978 | |||
| 1444 Philadelphia Union (-23) | Chivas USA | 26 | 39.006 | |||
| 1441 FC Dallas (+11) | Philadelphia Union | 23 | 37.037 | |||
| 1430 Chivas USA (-18) | Colorado Rapids | 25 | 35.051 | |||
| 1416 Colorado Rapids (-11) | FC Dallas | 26 | 34.309 | |||
| 1389 Toronto FC (---) | New England Revolution | 23 | 32.569 | |||
| 1386 New England Revolution (-16) | Toronto FC | 19 | 29.575 | |||
| 1373 Portland Timbers (---) | Portland Timbers | 20 | 29.478 | |||
| West Average: 1498.33 | ||||||
| East Average: 1501.5 | ||||||
Monday, August 13, 2012
8/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment