| Elo Ratings | End of Season Points Predicted | |||||
| Rtng Team (Chng) | Team | Pts | Pred | |||
| 1607 San Jose Earthquakes (+10) | San Jose Earthquakes | 36 | 68.261 | |||
| 1579 New York Red Bulls (-5) | New York Red Bulls | 31 | 60.736 | |||
| 1569 Los Angeles Galaxy (-10) | Real Salt Lake | 32 | 57.588 | |||
| 1557 Real Salt Lake (-20) | DC United | 33 | 57.410 | |||
| 1555 Chicago Fire (+20) | Sporting Kansas City | 29 | 56.758 | |||
| 1552 Seattle Sounders FC (-1) | Chicago Fire | 27 | 55.475 | |||
| 1548 DC United (+14) | Houston Dynamo | 23 | 52.340 | |||
| 1546 Houston Dynamo (+7) | Seattle Sounders FC | 26 | 52.063 | |||
| 1545 Sporting Kansas City (-20) | Columbus Crew | 22 | 50.478 | |||
| 1522 Columbus Crew (+20) | Los Angeles Galaxy | 20 | 48.464 | |||
| 1496 Colorado Rapids (+17) | Vancouver Whitecaps FC | 26 | 47.532 | |||
| 1469 Vancouver Whitecaps FC (---) | Colorado Rapids | 22 | 46.221 | |||
| 1445 Montreal Impact (-57) | New England Revolution | 19 | 38.389 | |||
| 1443 Portland Timbers (-17) | Chivas USA | 19 | 37.677 | |||
| 1440 Philadelphia Union (-7) | Montreal Impact | 18 | 36.753 | |||
| 1434 Chivas USA (---) | Portland Timbers | 16 | 36.487 | |||
| 1425 New England Revolution (+1) | Philadelphia Union | 11 | 33.315 | |||
| 1401 FC Dallas (---) | FC Dallas | 14 | 30.047 | |||
| 1367 Toronto FC (+48) | Toronto FC | 9 | 24.931 | |||
| West Average: 1503.11 | ||||||
| East Average: 1497.2 | ||||||
Sunday, July 1, 2012
6/30/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment