| Elo Ratings | End of Season Points Predicted | |||||
| Rtng Team (Chng) | Team | Pts | Pred | |||
| 1597 San Jose Earthquakes (+37) | San Jose Earthquakes | 33 | 66.033 | |||
| 1584 New York Red Bulls (+10) | New York Red Bulls | 30 | 62.015 | |||
| 1579 Los Angeles Galaxy (+35) | Sporting Kansas City | 29 | 60.278 | |||
| 1577 Real Salt Lake (-42) | Real Salt Lake | 32 | 60.159 | |||
| 1565 Sporting Kansas City (-35) | DC United | 30 | 55.501 | |||
| 1553 Seattle Sounders FC (-19) | Seattle Sounders FC | 25 | 52.457 | |||
| 1539 Houston Dynamo (-32) | Chicago Fire | 24 | 52.153 | |||
| 1535 Chicago Fire (+10) | Houston Dynamo | 20 | 50.798 | |||
| 1534 DC United (-10) | Los Angeles Galaxy | 20 | 50.273 | |||
| 1502 Columbus Crew (-10) | Vancouver Whitecaps FC | 26 | 47.569 | |||
| 1502 Montreal Impact (+6) | Columbus Crew | 19 | 47.153 | |||
| 1479 Colorado Rapids (-17) | Montreal Impact | 18 | 43.960 | |||
| 1469 Vancouver Whitecaps FC (-13) | Colorado Rapids | 19 | 43.782 | |||
| 1460 Portland Timbers (+16) | Portland Timbers | 16 | 38.924 | |||
| 1447 Philadelphia Union (+38) | New England Revolution | 18 | 38.131 | |||
| 1434 Chivas USA (+17) | Chivas USA | 19 | 37.685 | |||
| 1424 New England Revolution (---) | Philadelphia Union | 11 | 34.683 | |||
| 1401 FC Dallas (-3) | FC Dallas | 14 | 30.195 | |||
| 1319 Toronto FC (+12) | Toronto FC | 5 | 19.164 | |||
| West Average: 1505.44 | ||||||
| East Average: 1495.1 | ||||||
Wednesday, June 27, 2012
06/23/2012
Sunday, June 17, 2012
6/17/2012
| Elo Ratings | End of Season Points Predicted | |||||
| Rtng Team (Chng) | Team | Pts | Pred | |||
| 1619 Real Salt Lake (+22) | Real Salt Lake | 32 | 66.890 | |||
| 1600 Sporting Kansas City (+4) | Sporting Kansas City | 28 | 64.582 | |||
| 1574 New York Red Bulls (-21) | New York Red Bulls | 26 | 60.175 | |||
| 1572 Seattle Sounders FC (-29) | San Jose Earthquakes | 27 | 59.497 | |||
| 1571 Houston Dynamo (-18) | DC United | 30 | 57.191 | |||
| 1560 San Jose Earthquakes (---) | Seattle Sounders FC | 24 | 56.199 | |||
| 1544 DC United (+15) | Houston Dynamo | 19 | 55.973 | |||
| 1544 Los Angeles Galaxy (+8) | Chicago Fire | 21 | 50.314 | |||
| 1525 Chicago Fire (-2) | Vancouver Whitecaps FC | 25 | 49.609 | |||
| 1512 Columbus Crew (+1) | Columbus Crew | 19 | 48.719 | |||
| 1496 Colorado Rapids (-12) | Colorado Rapids | 19 | 46.708 | |||
| 1496 Montreal Impact (+29) | Los Angeles Galaxy | 14 | 44.583 | |||
| 1482 Vancouver Whitecaps FC (+36) | Montreal Impact | 15 | 43.182 | |||
| 1444 Portland Timbers (-8) | New England Revolution | 17 | 38.881 | |||
| 1424 New England Revolution (+22) | Portland Timbers | 13 | 35.980 | |||
| 1417 Chivas USA (-22) | Chivas USA | 15 | 34.990 | |||
| 1409 Philadelphia Union (-15) | FC Dallas | 13 | 31.437 | |||
| 1404 FC Dallas (-6) | Philadelphia Union | 8 | 29.496 | |||
| 1307 Toronto FC (-4) | Toronto FC | 3 | 17.983 | |||
| West Average: 1504.22 | ||||||
| East Average: 1496.2 | ||||||
Subscribe to:
Comments (Atom)