Elo Ratings | Chance to Win | |||
Rtng Team (Chng) | Team | SF | Cup | |
1644 Los Angeles Galaxy (+13) | Los Angeles Galaxy | 0.539 | 0.321 | |
1617 Seattle Sounders FC (+17) | DC United | 0.493 | 0.267 | |
1613 Sporting Kansas City (-11) | Seattle Sounders FC | 0.461 | 0.258 | |
1608 San Jose Earthquakes (-13) | Houston Dynamo | 0.507 | 0.153 | |
1576 Houston Dynamo (+11) | ||||
1571 DC United (+22) | ||||
1548 Real Salt Lake (-17) | ||||
1535 New York Red Bulls (-22) | ||||
1529 Chicago Fire (---) | ||||
1515 Columbus Crew (---) | ||||
1488 Montreal Impact (---) | ||||
1480 FC Dallas (---) | ||||
1443 Colorado Rapids (---) | ||||
1433 Philadelphia Union (---) | ||||
1418 Vancouver Whitecaps FC (---) | ||||
1418 New England Revolution (---) | ||||
1409 Portland Timbers (---) | ||||
1335 Toronto FC (---) | ||||
1320 Chivas USA (---) | ||||
West Average: 1498.55 | ||||
East Average: 1501.3 |
The one seeds fall. LA now showing as heavy favorites, but we'll need to wait until tonight's games are finished to look at the teams on equal ground.
-UPDATE: If you hosted the second leg, bu-bye. LA are pegged as favorites at this point. DC winning their conference final means they would host MLS Cup, otherwise the west winner would host it.
No comments:
Post a Comment