Elo Ratings | Chance to Win | ||
Rtng Team (Chng) | Team | Cup | |
1649 Los Angeles Galaxy (+5) | Los Angeles Galaxy | 0.691 | |
1613 Sporting Kansas City (---) | Houston Dynamo | 0.309 | |
1612 Seattle Sounders FC (-5) | |||
1608 San Jose Earthquakes (---) | |||
1599 Houston Dynamo (+23) | |||
1548 DC United (-23) | |||
1548 Real Salt Lake (---) | |||
1535 New York Red Bulls (---) | |||
1529 Chicago Fire (---) | |||
1515 Columbus Crew (---) | |||
1488 Montreal Impact (---) | |||
1480 FC Dallas (---) | |||
1443 Colorado Rapids (---) | |||
1433 Philadelphia Union (---) | |||
1418 Vancouver Whitecaps FC (---) | |||
1418 New England Revolution (---) | |||
1409 Portland Timbers (---) | |||
1335 Toronto FC (---) | |||
1320 Chivas USA (---) | |||
West Average: 1498.55 | |||
East Average: 1501.3 |
Monday, November 12, 2012
Playoff Predictions - Pt 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment