Elo Ratings | Chance to Win | ||||
Rtng Team (Chng) | Team | QF | SF | Cup | |
1647 San Jose Earthquakes (+26) | San Jose Earthquakes | 0.870 | 0.517 | 0.370 | |
1605 Los Angeles Galaxy (-26) | Houston Dynamo | 0.818 | 0.449 | 0.152 | |
1599 Sporting Kansas City (-25) | New York Red Bulls | 0.651 | 0.298 | 0.127 | |
1593 Seattle Sounders FC (-7) | Real Salt Lake | 0.598 | 0.240 | 0.116 | |
1590 Houston Dynamo (+25) | Seattle Sounders FC | 0.402 | 0.173 | 0.088 | |
1572 Real Salt Lake (+7) | DC United | 0.349 | 0.151 | 0.061 | |
1562 New York Red Bulls (+5) | Sporting Kansas City | 0.182 | 0.102 | 0.048 | |
1544 DC United (-5) | Los Angeles Galaxy | 0.130 | 0.070 | 0.037 | |
1529 Chicago Fire (---) | |||||
1515 Columbus Crew (---) | |||||
1488 Montreal Impact (---) | |||||
1480 FC Dallas (---) | |||||
1443 Colorado Rapids (---) | |||||
1433 Philadelphia Union (---) | |||||
1418 Vancouver Whitecaps FC (---) | |||||
1418 New England Revolution (---) | |||||
1409 Portland Timbers (---) | |||||
1335 Toronto FC (---) | |||||
1320 Chivas USA (---) | |||||
West Average: 1498.55 | |||||
East Average: 1501.3 |
Real Salt Lake and New York gain home field advantage for the series. Sporting Kansas City is on the ropes after falling 0-2 in the first leg. San Jose's late goal gives them a massive overall advantage.
No comments:
Post a Comment