Elo Ratings | Chance to Win | ||||
Rtng Team (Chng) | Team | QF | SF | Cup | |
1631 Los Angeles Galaxy (+6) | Sporting Kansas City | 0.584 | 0.351 | 0.203 | |
1624 Sporting Kansas City (---) | San Jose Earthquakes | 0.486 | 0.268 | 0.182 | |
1621 San Jose Earthquakes (---) | Los Angeles Galaxy | 0.514 | 0.292 | 0.145 | |
1600 Seattle Sounders FC (---) | Seattle Sounders FC | 0.550 | 0.254 | 0.116 | |
1565 Real Salt Lake (---) | New York Red Bulls | 0.512 | 0.225 | 0.110 | |
1565 Houston Dynamo (+26) | DC United | 0.488 | 0.209 | 0.100 | |
1557 New York Red Bulls (---) | Real Salt Lake | 0.450 | 0.186 | 0.076 | |
1549 DC United (---) | Houston Dynamo | 0.416 | 0.215 | 0.068 | |
1529 Chicago Fire (-26) | |||||
1515 Columbus Crew (---) | |||||
1488 Montreal Impact (---) | |||||
1480 FC Dallas (---) | |||||
1443 Colorado Rapids (---) | |||||
1433 Philadelphia Union (---) | |||||
1418 Vancouver Whitecaps FC (-6) | |||||
1418 New England Revolution (---) | |||||
1409 Portland Timbers (---) | |||||
1335 Toronto FC (---) | |||||
1320 Chivas USA (---) | |||||
West Average: 1498.55 | |||||
East Average: 1501.3 |
After the wildcard round, this is where we are at. Astonishingly, the eight remaining teams are the eight "strongest" teams in the league, according to my rater. That results in all the quarterfinal match-ups being pretty even. The most heavily favored match-up is Kansas City over Houston, and that is only by the relatively slim margin of 0.584 to 0.416.
No comments:
Post a Comment