Elo Ratings | # | Team | SF% | CF% | F% | C% | |
Rtng Team (Change in Last Month) | E1 | New York Red Bulls | 100.0% | 62.8% | 34.8% | 23.7% | |
1618 New York Red Bulls (+37) | E2 | Sporting Kansas City | 100.0% | 59.7% | 31.7% | 21.2% | |
1607 Sporting Kansas City (+35) | W3 | Los Angeles Galaxy | 100.0% | 50.7% | 27.3% | 12.6% | |
1589 Los Angeles Galaxy (+16) | W1 | Portland Timbers | 100.0% | 56.2% | 27.6% | 12.5% | |
1584 Real Salt Lake (-3) | W2 | Real Salt Lake | 100.0% | 49.3% | 26.2% | 11.9% | |
1581 Portland Timbers (+28) | W4 | Seattle Sounders FC | 100.0% | 43.8% | 18.9% | 7.5% | |
1567 San Jose Earthquakes (+25) | E3 | New England Revolution | 100.0% | 40.3% | 17.6% | 5.7% | |
1547 Vancouver Whitecaps FC (+50) | E4 | Houston Dynamo | 100.0% | 37.2% | 15.8% | 4.9% | |
1539 New England Revolution (+55) | |||||||
1538 Seattle Sounders FC (-76) | |||||||
1527 Houston Dynamo (+12) | |||||||
1522 Colorado Rapids (-21) | |||||||
1515 Chicago Fire (+27) | |||||||
1474 Columbus Crew (-46) | |||||||
1457 Philadelphia Union (-23) | |||||||
1456 FC Dallas (+6) | |||||||
1433 Montreal Impact (-62) | |||||||
1362 Toronto FC (+5) | |||||||
1292 Chivas USA (-35) | |||||||
1292 DC United (-30) | |||||||
West Average: 1519.55 | |||||||
East Average: 1482.4 |
Friday, November 1, 2013
Playoff Probabilities Update
The wildcard matches are in the history books, here are the updated probabilities:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment