Kansas City currently has the advantage in the MLS Cup race according to my numbers, but every year I've done this there have been upsets - playoffs are incredibly hard to predict based on past results.
Elo Ratings | # | Team | F% | C% | |
Rtng Team (Change in Last Month) | E2 | Sporting Kansas City | 57.1% | 36.0% | |
1615 Portland Timbers (+61) | W1 | Portland Timbers | 53.2% | 27.6% | |
1607 Sporting Kansas City (+17) | W2 | Real Salt Lake | 46.8% | 23.0% | |
1593 Real Salt Lake (+15) | E4 | Houston Dynamo | 42.9% | 13.4% | |
1588 New York Red Bulls (+14) | |||||
1580 Los Angeles Galaxy (-6) | |||||
1567 San Jose Earthquakes (+13) | |||||
1557 Houston Dynamo (+33) | |||||
1547 Vancouver Whitecaps FC (+13) | |||||
1539 New England Revolution (+48) | |||||
1522 Colorado Rapids (-37) | |||||
1515 Chicago Fire (+7) | |||||
1504 Seattle Sounders FC (-44) | |||||
1474 Columbus Crew (-29) | |||||
1457 Philadelphia Union (-30) | |||||
1456 FC Dallas (-3) | |||||
1433 Montreal Impact (-52) | |||||
1362 Toronto FC (+12) | |||||
1292 Chivas USA (-22) | |||||
1292 DC United (-10) | |||||
West Average: 1519.55 | |||||
East Average: 1482.4 |
No comments:
Post a Comment