Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1631 San Jose Earthquakes (+19) | San Jose Earthquakes | 64 | 67.842 | |||
1617 Sporting Kansas City (---) | Sporting Kansas City | 59 | 62.590 | |||
1609 Los Angeles Galaxy (-22) | Chicago Fire | 56 | 59.754 | |||
1607 Seattle Sounders FC (+8) | Real Salt Lake | 55 | 58.080 | |||
1579 Chicago Fire (-6) | Seattle Sounders FC | 52 | 57.024 | |||
1568 Real Salt Lake (+22) | DC United | 54 | 56.606 | |||
1552 Houston Dynamo (-6) | New York Red Bulls | 53 | 55.521 | |||
1534 DC United (+12) | Houston Dynamo | 50 | 53.665 | |||
1530 New York Red Bulls (-28) | Los Angeles Galaxy | 50 | 52.633 | |||
1520 Columbus Crew (---) | Columbus Crew | 49 | 52.324 | |||
1514 Montreal Impact (+6) | Montreal Impact | 41 | 44.986 | |||
1500 FC Dallas (-3) | Vancouver Whitecaps FC | 42 | 44.510 | |||
1478 Philadelphia Union (+42) | FC Dallas | 38 | 40.978 | |||
1436 Vancouver Whitecaps FC (+16) | Philadelphia Union | 36 | 38.757 | |||
1396 Colorado Rapids (-19) | Colorado Rapids | 31 | 33.283 | |||
1383 Portland Timbers (-8) | Portland Timbers | 30 | 31.524 | |||
1376 New England Revolution (-8) | Chivas USA | 29 | 30.922 | |||
1337 Toronto FC (-12) | New England Revolution | 29 | 30.428 | |||
1333 Chivas USA (-13) | Toronto FC | 22 | 23.418 | |||
West Average: 1495.88 | ||||||
East Average: 1503.7 |
Monday, October 8, 2012
10/8/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment