Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1626 San Jose Earthquakes (-5) | San Jose Earthquakes | 65 | 66.899 | |||
1618 Sporting Kansas City (+1) | Sporting Kansas City | 60 | 62.294 | |||
1614 Los Angeles Galaxy (+5) | Real Salt Lake | 56 | 58.319 | |||
1611 Seattle Sounders FC (+4) | DC United | 57 | 57.904 | |||
1574 Real Salt Lake (+6) | Chicago Fire | 56 | 57.792 | |||
1563 Houston Dynamo (+11) | Seattle Sounders FC | 56 | 56.953 | |||
1560 Chicago Fire (-19) | New York Red Bulls | 54 | 55.214 | |||
1544 DC United (+10) | Houston Dynamo | 53 | 54.569 | |||
1529 New York Red Bulls (-1) | Los Angeles Galaxy | 51 | 52.737 | |||
1511 Montreal Impact (-3) | Columbus Crew | 49 | 51.352 | |||
1510 Columbus Crew (-10) | Montreal Impact | 42 | 44.178 | |||
1490 FC Dallas (-10) | Vancouver Whitecaps FC | 42 | 42.474 | |||
1467 Philadelphia Union (-11) | FC Dallas | 38 | 40.381 | |||
1419 Colorado Rapids (+23) | Philadelphia Union | 36 | 37.948 | |||
1415 Vancouver Whitecaps FC (-21) | Colorado Rapids | 34 | 35.106 | |||
1404 Portland Timbers (+21) | Portland Timbers | 33 | 33.811 | |||
1395 New England Revolution (+19) | New England Revolution | 32 | 32.583 | |||
1340 Toronto FC (+3) | Chivas USA | 29 | 29.427 | |||
1310 Chivas USA (-23) | Toronto FC | 23 | 23.449 | |||
West Average: 1495.88 | ||||||
East Average: 1503.7 |
Friday, October 26, 2012
10/21/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment