Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1610 Los Angeles Galaxy (---) | San Jose Earthquakes | 47 | 63.742 | |||
1603 Seattle Sounders FC (+9) | Sporting Kansas City | 46 | 60.474 | |||
1590 Houston Dynamo (-8) | Seattle Sounders FC | 40 | 58.620 | |||
1578 San Jose Earthquakes (-22) | New York Red Bulls | 44 | 58.594 | |||
1578 Sporting Kansas City (+11) | Houston Dynamo | 41 | 57.693 | |||
1571 Chicago Fire (+5) | Chicago Fire | 41 | 57.576 | |||
1561 New York Red Bulls (+5) | Los Angeles Galaxy | 37 | 53.319 | |||
1515 Columbus Crew (+8) | DC United | 37 | 52.820 | |||
1510 Real Salt Lake (-21) | Real Salt Lake | 42 | 52.469 | |||
1510 Montreal Impact (+22) | Columbus Crew | 30 | 49.424 | |||
1507 DC United (-7) | Vancouver Whitecaps FC | 37 | 47.200 | |||
1492 FC Dallas (+51) | Montreal Impact | 36 | 45.369 | |||
1451 Vancouver Whitecaps FC (-39) | FC Dallas | 32 | 40.210 | |||
1451 Philadelphia Union (+7) | Chivas USA | 27 | 39.088 | |||
1434 Chivas USA (+4) | Philadelphia Union | 24 | 37.776 | |||
1412 Colorado Rapids (-4) | Colorado Rapids | 26 | 34.533 | |||
1381 New England Revolution (-5) | New England Revolution | 23 | 31.772 | |||
1373 Portland Timbers (---) | Portland Timbers | 21 | 29.589 | |||
1373 Toronto FC (-16) | Toronto FC | 20 | 27.154 | |||
West Average: 1495.88 | ||||||
East Average: 1503.7 |
Sunday, August 19, 2012
8/19/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment