Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1610 Los Angeles Galaxy (---) | San Jose Earthquakes | 47 | 63.742 | |||
1603 Seattle Sounders FC (+9) | Sporting Kansas City | 46 | 60.474 | |||
1590 Houston Dynamo (-8) | Seattle Sounders FC | 40 | 58.620 | |||
1578 San Jose Earthquakes (-22) | New York Red Bulls | 44 | 58.594 | |||
1578 Sporting Kansas City (+11) | Houston Dynamo | 41 | 57.693 | |||
1571 Chicago Fire (+5) | Chicago Fire | 41 | 57.576 | |||
1561 New York Red Bulls (+5) | Los Angeles Galaxy | 37 | 53.319 | |||
1515 Columbus Crew (+8) | DC United | 37 | 52.820 | |||
1510 Real Salt Lake (-21) | Real Salt Lake | 42 | 52.469 | |||
1510 Montreal Impact (+22) | Columbus Crew | 30 | 49.424 | |||
1507 DC United (-7) | Vancouver Whitecaps FC | 37 | 47.200 | |||
1492 FC Dallas (+51) | Montreal Impact | 36 | 45.369 | |||
1451 Vancouver Whitecaps FC (-39) | FC Dallas | 32 | 40.210 | |||
1451 Philadelphia Union (+7) | Chivas USA | 27 | 39.088 | |||
1434 Chivas USA (+4) | Philadelphia Union | 24 | 37.776 | |||
1412 Colorado Rapids (-4) | Colorado Rapids | 26 | 34.533 | |||
1381 New England Revolution (-5) | New England Revolution | 23 | 31.772 | |||
1373 Portland Timbers (---) | Portland Timbers | 21 | 29.589 | |||
1373 Toronto FC (-16) | Toronto FC | 20 | 27.154 | |||
West Average: 1495.88 | ||||||
East Average: 1503.7 |
Sunday, August 19, 2012
8/19/2012
Monday, August 13, 2012
8/12/2012
Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1610 Los Angeles Galaxy (+18) | San Jose Earthquakes | 47 | 66.103 | |||
1600 San Jose Earthquakes (+12) | Houston Dynamo | 40 | 59.099 | |||
1598 Houston Dynamo (-20) | Sporting Kansas City | 43 | 58.962 | |||
1594 Seattle Sounders FC (-12) | New York Red Bulls | 41 | 57.941 | |||
1567 Sporting Kansas City (+10) | Seattle Sounders FC | 37 | 57.506 | |||
1566 Chicago Fire (+23) | Chicago Fire | 38 | 56.788 | |||
1556 New York Red Bulls (+20) | Real Salt Lake | 42 | 55.041 | |||
1531 Real Salt Lake (-14) | DC United | 36 | 54.212 | |||
1514 DC United (-10) | Los Angeles Galaxy | 36 | 53.556 | |||
1507 Columbus Crew (---) | Vancouver Whitecaps FC | 37 | 51.089 | |||
1490 Vancouver Whitecaps FC (+14) | Columbus Crew | 28 | 49.083 | |||
1488 Montreal Impact (+16) | Montreal Impact | 33 | 42.978 | |||
1444 Philadelphia Union (-23) | Chivas USA | 26 | 39.006 | |||
1441 FC Dallas (+11) | Philadelphia Union | 23 | 37.037 | |||
1430 Chivas USA (-18) | Colorado Rapids | 25 | 35.051 | |||
1416 Colorado Rapids (-11) | FC Dallas | 26 | 34.309 | |||
1389 Toronto FC (---) | New England Revolution | 23 | 32.569 | |||
1386 New England Revolution (-16) | Toronto FC | 19 | 29.575 | |||
1373 Portland Timbers (---) | Portland Timbers | 20 | 29.478 | |||
West Average: 1498.33 | ||||||
East Average: 1501.5 |
Monday, August 6, 2012
8/5/2012
Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1618 Houston Dynamo (+28) | San Jose Earthquakes | 44 | 64.237 | |||
1606 Seattle Sounders FC (+38) | Houston Dynamo | 40 | 60.986 | |||
1592 Los Angeles Galaxy (-13) | Seattle Sounders FC | 37 | 59.163 | |||
1588 San Jose Earthquakes (-7) | Sporting Kansas City | 40 | 57.672 | |||
1557 Sporting Kansas City (-8) | Real Salt Lake | 42 | 56.581 | |||
1545 Real Salt Lake (-9) | New York Red Bulls | 38 | 55.533 | |||
1543 Chicago Fire (+13) | DC United | 36 | 55.525 | |||
1536 New York Red Bulls (-36) | Chicago Fire | 35 | 53.864 | |||
1524 DC United (+11) | Los Angeles Galaxy | 33 | 51.483 | |||
1507 Columbus Crew (+11) | Columbus Crew | 28 | 48.939 | |||
1476 Vancouver Whitecaps FC (-8) | Vancouver Whitecaps FC | 34 | 48.890 | |||
1472 Montreal Impact (+41) | Chivas USA | 26 | 40.847 | |||
1467 Philadelphia Union (-8) | Montreal Impact | 30 | 40.750 | |||
1448 Chivas USA (+18) | Philadelphia Union | 23 | 39.331 | |||
1430 FC Dallas (-10) | Colorado Rapids | 25 | 36.401 | |||
1427 Colorado Rapids (+4) | New England Revolution | 23 | 34.524 | |||
1402 New England Revolution (-23) | FC Dallas | 23 | 32.651 | |||
1389 Toronto FC (-22) | Toronto FC | 19 | 29.693 | |||
1373 Portland Timbers (-20) | Portland Timbers | 20 | 29.463 |
Subscribe to:
Posts (Atom)