Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1605 Los Angeles Galaxy (+12) | San Jose Earthquakes | 43 | 65.782 | |||
1591 San Jose Earthquakes (-16) | New York Red Bulls | 38 | 59.484 | |||
1590 Houston Dynamo (+21) | Sporting Kansas City | 37 | 58.432 | |||
1572 New York Red Bulls (+21) | Real Salt Lake | 39 | 57.520 | |||
1568 Seattle Sounders FC (---) | Houston Dynamo | 34 | 57.236 | |||
1565 Sporting Kansas City (-20) | Seattle Sounders FC | 31 | 54.290 | |||
1554 Real Salt Lake (+10) | DC United | 33 | 53.593 | |||
1530 Chicago Fire (-10) | Chicago Fire | 31 | 52.115 | |||
1513 DC United (-13) | Los Angeles Galaxy | 30 | 51.892 | |||
1496 Columbus Crew (+13) | Vancouver Whitecaps FC | 34 | 50.144 | |||
1488 Vancouver Whitecaps FC (+22) | Columbus Crew | 25 | 46.781 | |||
1475 Philadelphia Union (-11) | Philadelphia Union | 20 | 39.807 | |||
1440 FC Dallas (+19) | Chivas USA | 23 | 38.079 | |||
1431 Montreal Impact (+1) | New England Revolution | 23 | 37.887 | |||
1430 Chivas USA (-2) | Montreal Impact | 24 | 35.908 | |||
1425 New England Revolution (-2) | Colorado Rapids | 22 | 35.430 | |||
1423 Colorado Rapids (-23) | FC Dallas | 22 | 34.420 | |||
1411 Toronto FC (+13) | Portland Timbers | 19 | 32.318 | |||
1393 Portland Timbers (-35) | Toronto FC | 19 | 32.242 | |||
West Average: 1499.11 | ||||||
East Average: 1500.8 |
Monday, July 23, 2012
7/22/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment