Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1619 Real Salt Lake (+22) | Real Salt Lake | 32 | 66.890 | |||
1600 Sporting Kansas City (+4) | Sporting Kansas City | 28 | 64.582 | |||
1574 New York Red Bulls (-21) | New York Red Bulls | 26 | 60.175 | |||
1572 Seattle Sounders FC (-29) | San Jose Earthquakes | 27 | 59.497 | |||
1571 Houston Dynamo (-18) | DC United | 30 | 57.191 | |||
1560 San Jose Earthquakes (---) | Seattle Sounders FC | 24 | 56.199 | |||
1544 DC United (+15) | Houston Dynamo | 19 | 55.973 | |||
1544 Los Angeles Galaxy (+8) | Chicago Fire | 21 | 50.314 | |||
1525 Chicago Fire (-2) | Vancouver Whitecaps FC | 25 | 49.609 | |||
1512 Columbus Crew (+1) | Columbus Crew | 19 | 48.719 | |||
1496 Colorado Rapids (-12) | Colorado Rapids | 19 | 46.708 | |||
1496 Montreal Impact (+29) | Los Angeles Galaxy | 14 | 44.583 | |||
1482 Vancouver Whitecaps FC (+36) | Montreal Impact | 15 | 43.182 | |||
1444 Portland Timbers (-8) | New England Revolution | 17 | 38.881 | |||
1424 New England Revolution (+22) | Portland Timbers | 13 | 35.980 | |||
1417 Chivas USA (-22) | Chivas USA | 15 | 34.990 | |||
1409 Philadelphia Union (-15) | FC Dallas | 13 | 31.437 | |||
1404 FC Dallas (-6) | Philadelphia Union | 8 | 29.496 | |||
1307 Toronto FC (-4) | Toronto FC | 3 | 17.983 | |||
West Average: 1504.22 | ||||||
East Average: 1496.2 |
Sunday, June 17, 2012
6/17/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment