Elo Ratings | End of Season Points Predicted | |||||
Rtng Team (Chng) | Team | Pts | Pred | |||
1601 Seattle Sounders FC (-38) | Real Salt Lake | 29 | 63.819 | |||
1597 Real Salt Lake (+5) | Sporting Kansas City | 25 | 63.657 | |||
1596 Sporting Kansas City (+10) | New York Red Bulls | 26 | 63.276 | |||
1595 New York Red Bulls (-10) | Seattle Sounders FC | 24 | 60.189 | |||
1589 Houston Dynamo (+9) | San Jose Earthquakes | 27 | 59.296 | |||
1560 San Jose Earthquakes (+10) | Houston Dynamo | 16 | 58.510 | |||
1536 Los Angeles Galaxy (-29) | DC United | 27 | 54.467 | |||
1529 DC United (+7) | Chicago Fire | 18 | 50.588 | |||
1527 Chicago Fire (-5) | Columbus Crew | 18 | 49.457 | |||
1511 Columbus Crew (+47) | Colorado Rapids | 19 | 48.754 | |||
1508 Colorado Rapids (+10) | Vancouver Whitecaps FC | 19 | 43.089 | |||
1467 Montreal Impact (-10) | Los Angeles Galaxy | 11 | 43.002 | |||
1452 Portland Timbers (-5) | Montreal Impact | 12 | 38.996 | |||
1446 Vancouver Whitecaps FC (+5) | Chivas USA | 15 | 37.923 | |||
1439 Chivas USA (+13) | Portland Timbers | 13 | 37.039 | |||
1424 Philadelphia Union (-17) | New England Revolution | 13 | 35.514 | |||
1410 FC Dallas (-12) | Philadelphia Union | 8 | 32.302 | |||
1402 New England Revolution (-7) | FC Dallas | 13 | 32.019 | |||
1311 Toronto FC (+17) | Toronto FC | 3 | 18.643 | |||
West Average: 1505.44 | ||||||
East Average: 1495.1 |
Edit: I won't be updating again until after the games on the 16/17th.